Filter Dates
Historical price From : 21 May 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
7.05 7.20 7.05 7.20 6,343,732 45,013,659
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
7.25 7.30 6.95 7.15 800,629 5,711,288
Daily Historical Data
13 Feb 2026 7.15 7.15 7.10 7.10 473,501 3,385,057
12 Feb 2026 7.15 7.20 7.10 7.20 22,301 159,852
11 Feb 2026 7.20 7.20 7.15 7.15 1,300 9,305
10 Feb 2026 7.05 7.25 7.05 7.20 1,485,404 10,669,594
09 Feb 2026 7.15 7.15 7.05 7.05 190,805 1,362,995
06 Feb 2026 7.15 7.25 7.15 7.20 1,512,101 10,911,497
05 Feb 2026 7.20 7.25 7.20 7.20 650,400 4,683,130
04 Feb 2026 7.15 7.25 7.10 7.20 1,058,400 7,595,535
03 Feb 2026 7.10 7.20 7.10 7.20 2,994,210 21,396,776
02 Feb 2026 7.10 7.15 7.00 7.00 2,869,700 20,391,760
30 Jan 2026 7.05 7.20 7.05 7.20 1,501,496 10,654,651
29 Jan 2026 7.10 7.20 7.10 7.20 1,173,058 8,363,615
28 Jan 2026 7.10 7.20 7.10 7.20 576,100 4,094,280
27 Jan 2026 7.05 7.20 7.05 7.15 2,930,100 20,737,875
26 Jan 2026 7.15 7.20 7.15 7.20 3,505 25,085
23 Jan 2026 7.10 7.20 7.10 7.20 60,300 430,595
22 Jan 2026 7.10 7.10 7.10 7.10 25,600 181,760
21 Jan 2026 7.15 7.20 7.10 7.15 30,939 221,062
20 Jan 2026 7.10 7.20 7.10 7.20 29,434 210,871
19 Jan 2026 7.05 7.15 7.05 7.15 13,200 93,865
16 Jan 2026 7.10 7.15 7.00 7.15 76,721 543,818
15 Jan 2026 7.10 7.20 7.10 7.20 236,293 1,678,797
14 Jan 2026 7.15 7.20 7.10 7.20 16,100 115,260
13 Jan 2026 7.20 7.20 7.15 7.15 900 6,470
12 Jan 2026 7.15 7.25 7.10 7.25 30,734 220,346
09 Jan 2026 7.15 7.25 7.15 7.25 44,400 319,820
08 Jan 2026 7.05 7.25 7.05 7.25 19,801 142,392
07 Jan 2026 7.00 7.30 7.00 7.30 106,522 767,414
06 Jan 2026 7.05 7.10 7.00 7.05 55,666 392,222
05 Jan 2026 7.10 7.10 7.00 7.10 42,800 302,400
30 Dec 2025 7.20 7.25 6.95 7.25 81,379 577,842
29 Dec 2025 7.25 7.25 7.25 7.25 7,200 52,200
26 Dec 2025 7.20 7.25 7.20 7.25 9,702 70,189
25 Dec 2025 7.20 7.25 7.20 7.25 13,800 99,675
24 Dec 2025 7.15 7.25 7.15 7.25 10,800 77,635
23 Dec 2025 7.25 7.25 7.25 7.25 1,100 7,975
22 Dec 2025 7.15 7.25 7.15 7.25 2,600 18,600
19 Dec 2025 7.25 7.25 7.15 7.25 12,300 88,640
18 Dec 2025 7.20 7.25 7.15 7.25 13,210 95,036
17 Dec 2025 7.25 7.25 7.20 7.25 18,601 134,557
16 Dec 2025 7.30 7.30 7.20 7.25 10,400 75,355
15 Dec 2025 7.30 7.30 7.20 7.30 8,200 59,560
12 Dec 2025 7.35 7.35 7.10 7.30 10,241 73,975
11 Dec 2025 7.25 7.25 7.10 7.25 7,602 54,374
09 Dec 2025 7.10 7.40 7.10 7.10 43,100 309,725
08 Dec 2025 7.10 7.15 7.05 7.15 37,500 266,215
04 Dec 2025 7.15 7.15 7.10 7.10 10,800 76,950
03 Dec 2025 7.10 7.15 7.10 7.15 9,900 70,430
02 Dec 2025 7.10 7.15 7.00 7.15 40,600 287,090
01 Dec 2025 7.05 7.15 7.05 7.15 27,400 194,370
28 Nov 2025 7.00 7.15 7.00 7.15 56,314 397,214
27 Nov 2025 7.05 7.10 7.00 7.10 5,766 40,622
26 Nov 2025 7.10 7.10 7.05 7.10 21,901 154,657
25 Nov 2025 7.10 7.10 7.05 7.10 10,200 72,315
24 Nov 2025 7.05 7.10 7.05 7.10 10,100 71,210
21 Nov 2025 7.05 7.10 7.05 7.10 49,100 346,160
20 Nov 2025 7.00 7.10 7.00 7.10 20,500 144,510
19 Nov 2025 7.00 7.10 7.00 7.10 23,000 161,810
18 Nov 2025 7.05 7.10 7.05 7.10 5,100 35,960
17 Nov 2025 7.05 7.10 7.00 7.10 45,800 322,850
14 Nov 2025 7.10 7.10 7.00 7.00 7,100 49,960
13 Nov 2025 7.10 7.10 7.00 7.10 12,400 87,295
12 Nov 2025 7.10 7.10 7.05 7.10 7,400 52,240
11 Nov 2025 7.05 7.10 7.05 7.05 7,205 50,810
10 Nov 2025 7.10 7.10 7.05 7.10 1,301 9,212
07 Nov 2025 7.10 7.10 7.10 7.10 1,300 9,230
06 Nov 2025 7.10 7.10 7.10 7.10 1,800 12,780
05 Nov 2025 7.10 7.10 7.05 7.10 3,901 27,547
04 Nov 2025 7.10 7.10 7.05 7.10 6,570 46,460
03 Nov 2025 7.10 7.15 7.05 7.15 20,200 143,515
31 Oct 2025 7.10 7.10 7.10 7.10 5,300 37,630
30 Oct 2025 7.10 7.15 7.05 7.15 16,000 113,640
29 Oct 2025 7.10 7.15 7.10 7.10 10,403 73,866
28 Oct 2025 7.15 7.15 7.00 7.15 16,201 114,896
27 Oct 2025 7.15 7.15 7.10 7.15 2,900 20,635
24 Oct 2025 7.15 7.15 7.10 7.15 14,966 106,578
22 Oct 2025 7.15 7.15 7.10 7.15 18,000 128,310
21 Oct 2025 7.20 7.20 7.15 7.20 9,600 68,750
20 Oct 2025 7.15 7.15 6.75 7.15 221,300 1,546,630
17 Oct 2025 7.15 7.20 7.15 7.20 12,400 88,680
16 Oct 2025 7.15 7.15 7.10 7.15 17,901 127,177
15 Oct 2025 7.15 7.15 7.15 7.15 2,601 18,597
14 Oct 2025 7.15 7.15 7.10 7.15 4,000 28,590
10 Oct 2025 7.20 7.20 7.15 7.15 6,200 44,350
09 Oct 2025 7.20 7.20 7.15 7.15 4,500 32,200
08 Oct 2025 7.15 7.20 7.15 7.20 10,019 71,685
07 Oct 2025 7.20 7.20 7.15 7.15 13,638 97,441
06 Oct 2025 7.15 7.20 7.15 7.20 27,601 197,547
03 Oct 2025 7.25 7.25 7.20 7.20 14,850 106,932
02 Oct 2025 7.25 7.25 7.25 7.25 3,925 28,455
01 Oct 2025 7.20 7.25 7.20 7.25 36,026 259,435
30 Sep 2025 7.20 7.20 7.10 7.10 86,000 613,700
29 Sep 2025 7.20 7.25 7.15 7.25 53,333 383,562
26 Sep 2025 7.25 7.25 7.20 7.20 33,810 243,502
25 Sep 2025 7.20 7.25 7.15 7.25 39,200 283,155
24 Sep 2025 7.15 7.25 7.15 7.25 42,000 302,935
23 Sep 2025 7.20 7.20 7.20 7.20 11,908 85,737
22 Sep 2025 7.20 7.25 7.20 7.20 43,500 313,250
19 Sep 2025 7.25 7.25 7.10 7.15 187,401 1,338,717
18 Sep 2025 7.25 7.30 7.20 7.30 58,700 426,190
17 Sep 2025 7.30 7.30 7.20 7.20 39,301 284,937
16 Sep 2025 7.20 7.30 7.20 7.30 58,400 423,695
15 Sep 2025 7.30 7.30 7.25 7.25 31,267 226,694
12 Sep 2025 7.20 7.30 7.20 7.30 42,701 310,202
11 Sep 2025 7.25 7.25 7.20 7.25 20,900 151,310
10 Sep 2025 7.25 7.25 7.20 7.25 65,100 470,530
09 Sep 2025 7.25 7.25 7.20 7.25 41,800 196,780
08 Sep 2025 7.15 7.25 7.15 7.25 43,703 313,936
05 Sep 2025 7.10 7.15 7.05 7.15 44,800 317,720
04 Sep 2025 7.25 7.30 7.05 7.05 496,200 3,528,310
03 Sep 2025 7.25 7.30 7.25 7.30 51,200 371,810
02 Sep 2025 7.20 7.30 7.15 7.30 148,334 1,073,157
01 Sep 2025 7.20 7.20 7.20 7.20 71,900 517,680
29 Aug 2025 7.20 7.25 7.20 7.25 55,175 398,233
28 Aug 2025 7.20 7.25 7.20 7.25 85,010 613,822
27 Aug 2025 7.25 7.30 7.20 7.25 119,220 862,645
26 Aug 2025 7.25 7.30 7.25 7.30 49,500 360,000
25 Aug 2025 7.30 7.30 7.25 7.30 44,166 321,670
22 Aug 2025 7.25 7.30 7.25 7.30 37,100 269,075
21 Aug 2025 7.25 7.30 7.20 7.30 56,900 412,525
20 Aug 2025 7.20 7.30 7.20 7.25 94,400 683,810
19 Aug 2025 7.20 7.25 7.20 7.20 12,200 88,090
18 Aug 2025 7.20 7.25 7.20 7.25 77,500 560,500
15 Aug 2025 7.20 7.25 7.20 7.20 78,500 565,550
14 Aug 2025 7.20 7.25 7.15 7.25 56,200 406,160
13 Aug 2025 7.20 7.25 7.20 7.20 27,902 201,004
08 Aug 2025 7.20 7.25 7.20 7.25 6,915 50,117
07 Aug 2025 7.20 7.25 7.20 7.25 22,418 162,132
06 Aug 2025 7.20 7.25 7.15 7.25 68,031 492,006
05 Aug 2025 7.20 7.25 7.15 7.15 111,301 800,162
04 Aug 2025 7.20 7.25 7.15 7.25 99,812 719,315
01 Aug 2025 7.20 7.20 7.15 7.20 40,211 288,843
31 Jul 2025 7.20 7.20 7.15 7.20 26,322 189,267
30 Jul 2025 7.20 7.25 7.15 7.25 81,900 590,110
29 Jul 2025 7.20 7.20 7.20 7.20 18,665 134,384
25 Jul 2025 7.20 7.20 7.15 7.20 69,503 500,346
24 Jul 2025 7.20 7.25 7.15 7.25 252,000 1,816,155
23 Jul 2025 7.20 7.20 7.20 7.20 40,001 288,007
22 Jul 2025 7.20 7.20 7.15 7.20 59,003 424,271
21 Jul 2025 7.20 7.25 7.15 7.25 134,800 971,355
18 Jul 2025 7.20 7.20 7.10 7.20 110,602 794,474
17 Jul 2025 7.20 7.25 7.15 7.25 120,564 868,763
16 Jul 2025 7.20 7.20 7.15 7.20 87,200 626,140
15 Jul 2025 7.20 7.25 7.15 7.20 102,310 736,392
14 Jul 2025 7.25 7.25 7.20 7.25 60,038 434,173
11 Jul 2025 7.25 7.25 7.20 7.25 77,600 561,220
09 Jul 2025 7.15 7.25 7.15 7.25 119,300 858,565
08 Jul 2025 7.25 7.25 7.10 7.25 102,400 737,480
07 Jul 2025 7.25 7.25 7.25 7.25 24,500 177,625
04 Jul 2025 7.25 7.30 7.25 7.30 87,089 632,814
03 Jul 2025 7.25 7.25 7.15 7.25 173,464 1,250,254
02 Jul 2025 7.25 7.25 7.20 7.25 104,600 755,315
01 Jul 2025 7.25 7.25 7.20 7.25 138,800 1,002,495
30 Jun 2025 7.25 7.30 7.20 7.30 80,800 586,985
27 Jun 2025 7.25 7.30 7.20 7.30 59,405 431,771
26 Jun 2025 7.25 7.30 7.25 7.30 82,415 599,208
25 Jun 2025 7.30 7.35 7.25 7.25 121,758 884,958
24 Jun 2025 7.30 7.35 7.20 7.35 165,134 1,201,251
23 Jun 2025 7.30 7.30 7.20 7.30 151,068 1,096,541
20 Jun 2025 7.30 7.35 7.30 7.35 73,000 534,940
19 Jun 2025 7.35 7.35 7.30 7.30 48,800 356,695
18 Jun 2025 7.35 7.35 7.30 7.35 93,546 685,807
17 Jun 2025 7.35 7.40 7.35 7.40 40,901 301,747
16 Jun 2025 7.35 7.40 7.30 7.40 26,203 193,377
13 Jun 2025 7.35 7.35 7.30 7.35 76,900 563,545
12 Jun 2025 7.35 7.40 7.30 7.40 43,020 317,261
11 Jun 2025 7.35 7.35 7.35 7.35 24,700 181,545
10 Jun 2025 7.40 7.40 7.40 7.40 12,500 92,500
09 Jun 2025 7.35 7.40 7.35 7.40 42,700 314,965
06 Jun 2025 7.40 7.40 7.35 7.35 18,800 138,370
05 Jun 2025 7.40 7.40 7.35 7.40 10,253 75,859
04 Jun 2025 7.40 7.40 7.35 7.40 16,733 123,498
30 May 2025 7.40 7.40 7.35 7.40 55,018 406,883
29 May 2025 7.45 7.45 7.35 7.45 77,000 571,625
28 May 2025 7.40 7.45 7.40 7.45 49,515 367,541
27 May 2025 7.40 7.45 7.35 7.45 41,801 310,357
26 May 2025 7.40 7.45 7.40 7.45 38,200 283,485
23 May 2025 7.40 7.45 7.40 7.45 30,710 227,700
22 May 2025 7.40 7.45 7.35 7.45 44,867 332,734
21 May 2025 7.40 7.45 7.40 7.45 38,606 286,454

Remark : Volume from SET main board.