Filter Dates
Historical price From : 23 Aug 2023 To 17 May 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 Apr 2024 To 02 May 2024)
7.05 7.20 6.95 7.15 282,810 1,997,615
Previous 4 weeks
(15 Mar 2024 To 17 Apr 2024)
7.10 7.20 6.85 7.05 1,661,317 11,667,380
Daily Historical Data
17 May 2024 7.10 7.10 7.00 7.10 28,932 203,510
16 May 2024 7.00 7.10 7.00 7.10 38,500 270,490
15 May 2024 7.05 7.10 6.95 7.10 141,745 992,275
14 May 2024 7.15 7.15 7.05 7.10 15,832 112,550
13 May 2024 7.10 7.15 7.05 7.15 26,100 184,935
10 May 2024 7.15 7.15 7.05 7.15 50,400 359,335
09 May 2024 7.10 7.10 7.05 7.10 15,616 110,265
08 May 2024 7.10 7.15 7.10 7.10 7,516 53,340
07 May 2024 7.15 7.15 7.05 7.10 8,318 58,615
03 May 2024 7.15 7.20 7.10 7.10 19,512 138,970
02 May 2024 7.10 7.15 7.10 7.15 3,424 24,145
30 Apr 2024 7.15 7.20 7.15 7.15 2,517 17,885
29 Apr 2024 7.20 7.20 7.05 7.20 31,500 226,220
26 Apr 2024 7.10 7.15 7.05 7.10 20,101 142,615
25 Apr 2024 7.00 7.10 7.00 7.10 10,615 74,810
24 Apr 2024 7.15 7.15 7.10 7.10 11,904 84,740
23 Apr 2024 7.10 7.15 7.10 7.10 18,900 134,380
22 Apr 2024 7.05 7.10 7.00 7.05 56,000 397,235
19 Apr 2024 7.05 7.05 6.95 7.05 44,000 308,330
18 Apr 2024 7.05 7.10 7.00 7.10 83,849 587,255
17 Apr 2024 7.15 7.15 6.85 7.05 339,634 2,351,450
11 Apr 2024 7.10 7.20 7.10 7.15 29,100 206,820
10 Apr 2024 7.10 7.10 7.05 7.10 24,214 171,140
09 Apr 2024 7.05 7.10 7.00 7.05 33,721 237,360
05 Apr 2024 7.05 7.10 7.00 7.10 322,500 2,273,380
04 Apr 2024 7.05 7.10 7.00 7.10 88,700 624,235
03 Apr 2024 7.10 7.15 7.05 7.10 31,533 222,850
02 Apr 2024 7.15 7.15 7.05 7.10 6,100 43,215
01 Apr 2024 7.15 7.15 7.05 7.10 18,699 132,060
29 Mar 2024 7.10 7.10 7.10 7.10 14,211 100,820
28 Mar 2024 7.10 7.15 7.05 7.15 12,612 89,440
27 Mar 2024 7.10 7.10 7.05 7.10 28,800 204,230
26 Mar 2024 7.15 7.15 7.05 7.05 52,566 371,985
25 Mar 2024 7.10 7.15 7.10 7.15 10,300 73,535
22 Mar 2024 7.05 7.15 7.05 7.15 297,012 2,097,975
21 Mar 2024 7.10 7.15 7.05 7.05 15,415 108,935
20 Mar 2024 7.15 7.15 7.10 7.15 1,900 13,505
19 Mar 2024 7.00 7.15 7.00 7.15 304,797 2,133,750
18 Mar 2024 7.15 7.15 7.10 7.15 6,700 47,705
15 Mar 2024 7.10 7.20 7.10 7.20 22,803 162,990
14 Mar 2024 6.95 7.20 6.95 7.05 642,107 4,502,115
13 Mar 2024 7.10 7.15 7.05 7.10 35,066 248,720
12 Mar 2024 7.05 7.20 7.05 7.10 58,101 412,865
11 Mar 2024 7.10 7.15 7.05 7.15 30,004 212,110
08 Mar 2024 7.10 7.15 7.05 7.15 29,437 208,585
07 Mar 2024 7.10 7.15 7.10 7.10 20,100 142,910
06 Mar 2024 7.10 7.15 7.00 7.10 36,785 260,470
05 Mar 2024 6.95 7.10 6.95 7.05 29,800 209,145
04 Mar 2024 6.95 7.10 6.70 7.00 204,200 1,402,275
01 Mar 2024 6.95 7.05 6.00 7.00 1,395,220 4,831,730
29 Feb 2024 6.95 7.05 6.95 7.00 125,101 871,800
28 Feb 2024 6.95 6.95 6.85 6.85 44,684 307,975
27 Feb 2024 6.90 7.00 6.85 7.00 38,908 269,545
23 Feb 2024 7.05 7.05 6.95 7.00 13,100 91,765
22 Feb 2024 7.00 7.00 7.00 7.00 11,405 79,800
21 Feb 2024 7.00 7.00 6.95 7.00 10,400 72,345
20 Feb 2024 7.05 7.05 6.90 7.00 27,959 194,030
19 Feb 2024 7.05 7.10 6.70 7.05 88,505 615,035
16 Feb 2024 7.10 7.20 7.10 7.10 1,600 11,430
15 Feb 2024 7.05 7.15 7.00 7.15 13,000 92,215
14 Feb 2024 7.15 7.15 7.15 7.15 100 715
13 Feb 2024 7.10 7.15 7.05 7.15 9,007 63,930
12 Feb 2024 7.15 7.15 7.10 7.10 900 6,410
09 Feb 2024 7.10 7.10 7.05 7.10 4,139 29,060
08 Feb 2024 7.15 7.15 7.10 7.10 3,703 26,295
07 Feb 2024 7.10 7.10 7.00 7.10 24,720 173,940
06 Feb 2024 7.00 7.10 6.95 7.10 47,206 331,695
05 Feb 2024 7.05 7.05 6.90 6.90 19,001 132,175
02 Feb 2024 7.05 7.05 7.00 7.00 7,200 50,505
01 Feb 2024 7.05 7.15 6.95 7.05 27,166 190,640
31 Jan 2024 7.05 7.05 6.95 7.05 8,033 55,955
30 Jan 2024 7.15 7.15 7.00 7.00 20,204 141,755
29 Jan 2024 7.15 7.15 7.00 7.10 1,511 10,635
26 Jan 2024 7.00 7.00 6.95 7.00 40,600 283,825
25 Jan 2024 7.00 7.05 7.00 7.05 78,000 546,675
24 Jan 2024 6.95 7.00 6.95 7.00 1,903 13,260
23 Jan 2024 6.95 7.00 6.90 6.95 247,210 1,727,810
22 Jan 2024 7.00 7.00 6.95 7.00 5,450 37,780
19 Jan 2024 7.05 7.05 6.95 6.95 73,800 516,065
18 Jan 2024 6.90 7.10 6.90 7.00 17,069 118,485
17 Jan 2024 7.05 7.05 7.00 7.05 6,803 47,690
16 Jan 2024 6.90 7.05 6.90 7.05 36,054 250,425
15 Jan 2024 7.05 7.05 6.95 7.00 15,500 108,500
12 Jan 2024 7.05 7.05 7.00 7.05 4,001 28,150
11 Jan 2024 7.00 7.00 7.00 7.00 1,000 7,000
10 Jan 2024 7.00 7.00 7.00 7.00 1,101 7,700
09 Jan 2024 7.00 7.05 6.95 7.00 34,701 241,920
08 Jan 2024 6.95 7.00 6.95 6.95 29,700 206,825
05 Jan 2024 7.00 7.15 6.95 6.95 96,366 677,980
04 Jan 2024 6.95 7.15 6.95 7.15 87,703 617,245
03 Jan 2024 7.05 7.10 7.05 7.10 11,960 83,940
02 Jan 2024 7.10 7.15 7.05 7.10 9,500 67,495
28 Dec 2023 6.95 7.10 6.95 7.10 22,300 157,465
27 Dec 2023 6.90 7.00 6.90 7.00 405,500 2,818,105
26 Dec 2023 6.90 7.00 6.85 7.00 163,957 1,132,650
25 Dec 2023 6.95 7.00 6.95 7.00 25,100 174,965
22 Dec 2023 7.00 7.00 6.90 7.00 35,800 248,535
21 Dec 2023 7.00 7.00 6.90 7.00 24,203 167,775
20 Dec 2023 7.00 7.00 6.90 6.90 60,600 421,830
19 Dec 2023 7.20 7.20 6.95 7.00 73,666 517,035
18 Dec 2023 7.15 7.20 7.05 7.20 63,508 454,110
15 Dec 2023 6.95 7.30 6.90 7.20 128,900 905,360
14 Dec 2023 6.95 7.25 6.95 7.10 104,700 737,305
13 Dec 2023 7.15 7.15 6.85 6.85 71,700 500,785
12 Dec 2023 7.35 7.35 7.15 7.15 46,703 336,800
08 Dec 2023 7.30 7.40 7.20 7.30 59,246 429,980
07 Dec 2023 7.10 7.30 7.00 7.30 140,104 1,004,585
06 Dec 2023 7.15 7.20 7.00 7.05 184,901 1,305,595
04 Dec 2023 7.10 7.20 7.10 7.20 32,005 228,550
01 Dec 2023 6.90 7.20 6.85 7.20 68,300 476,545
30 Nov 2023 6.95 7.20 6.90 6.95 87,801 611,120
29 Nov 2023 6.85 6.90 6.80 6.90 68,901 474,205
28 Nov 2023 7.00 7.10 6.85 6.90 204,900 1,415,990
27 Nov 2023 6.90 7.05 6.85 7.00 172,318 1,195,320
24 Nov 2023 7.05 7.05 6.95 6.95 104,504 729,760
23 Nov 2023 7.10 7.50 7.00 7.05 78,859 560,290
22 Nov 2023 7.10 7.20 7.05 7.05 84,801 601,015
21 Nov 2023 7.05 7.10 6.95 7.10 127,870 899,365
20 Nov 2023 6.85 7.10 6.85 7.10 212,800 1,475,790
17 Nov 2023 6.75 6.85 6.75 6.85 99,400 678,970
16 Nov 2023 6.80 6.85 6.80 6.85 68,900 469,995
15 Nov 2023 6.70 6.85 6.70 6.85 176,500 1,198,035
14 Nov 2023 6.75 6.75 6.70 6.75 81,500 547,400
13 Nov 2023 6.75 6.80 6.70 6.75 124,078 834,770
10 Nov 2023 6.75 6.80 6.75 6.80 110,800 749,905
09 Nov 2023 6.75 6.80 6.70 6.75 156,810 1,056,745
08 Nov 2023 6.80 6.80 6.70 6.75 145,600 980,350
07 Nov 2023 6.75 6.80 6.70 6.80 91,220 617,115
06 Nov 2023 6.75 6.80 6.70 6.80 58,800 398,780
03 Nov 2023 6.80 6.80 6.70 6.80 125,400 846,155
02 Nov 2023 6.75 6.80 6.75 6.80 43,606 295,230
01 Nov 2023 6.80 6.80 6.70 6.80 76,400 515,450
31 Oct 2023 6.80 6.80 6.75 6.80 63,000 426,680
30 Oct 2023 6.75 6.85 6.70 6.80 79,833 540,540
27 Oct 2023 6.70 6.80 6.65 6.80 166,427 1,126,925
26 Oct 2023 6.75 6.80 6.65 6.75 139,100 933,190
25 Oct 2023 6.75 6.80 6.70 6.80 81,300 550,375
24 Oct 2023 6.75 6.80 6.65 6.80 163,866 1,102,375
20 Oct 2023 6.80 6.85 6.70 6.80 83,701 566,355
19 Oct 2023 6.80 6.85 6.75 6.85 34,000 231,915
18 Oct 2023 6.75 6.90 6.75 6.80 297,300 2,036,050
17 Oct 2023 6.80 6.80 6.70 6.80 45,100 305,195
16 Oct 2023 6.80 6.80 6.70 6.80 32,400 219,540
12 Oct 2023 6.85 6.85 6.65 6.75 261,608 1,769,455
11 Oct 2023 6.70 6.80 6.70 6.80 132,400 895,915
10 Oct 2023 6.85 6.90 6.65 6.70 114,400 767,165
09 Oct 2023 6.65 6.80 6.65 6.80 25,400 171,690
06 Oct 2023 6.70 6.80 6.65 6.75 125,400 841,550
05 Oct 2023 6.80 6.85 6.65 6.70 340,700 2,294,225
04 Oct 2023 6.75 6.80 6.65 6.75 147,000 987,790
03 Oct 2023 6.70 6.75 6.60 6.75 212,100 1,415,010
02 Oct 2023 6.75 6.75 6.65 6.70 594,636 3,956,085
29 Sep 2023 6.75 6.80 6.65 6.75 1,303,563 8,794,430
28 Sep 2023 6.75 6.75 6.65 6.70 121,700 813,850
27 Sep 2023 6.75 6.80 6.60 6.75 190,830 1,282,120
26 Sep 2023 6.70 6.75 6.60 6.75 207,414 1,386,530
25 Sep 2023 6.75 6.75 6.60 6.65 280,103 1,865,840
22 Sep 2023 6.70 6.75 6.65 6.75 291,100 1,946,605
21 Sep 2023 6.75 6.75 6.70 6.75 62,000 416,920
20 Sep 2023 6.70 6.75 6.65 6.75 82,100 549,125
19 Sep 2023 6.65 6.75 6.60 6.75 102,986 688,405
18 Sep 2023 6.70 6.75 6.60 6.60 103,910 688,650
15 Sep 2023 6.70 6.80 6.70 6.75 36,500 245,235
14 Sep 2023 6.75 6.80 6.70 6.80 41,500 281,450
13 Sep 2023 6.80 6.80 6.70 6.80 50,633 343,570
12 Sep 2023 6.65 6.80 6.55 6.80 107,600 717,520
11 Sep 2023 6.80 6.85 6.60 6.70 126,715 849,185
08 Sep 2023 6.85 6.85 6.75 6.85 66,433 452,780
07 Sep 2023 6.85 6.90 6.80 6.85 67,100 459,590
06 Sep 2023 6.85 6.85 6.65 6.85 235,060 1,599,330
05 Sep 2023 6.85 6.85 6.75 6.75 114,300 775,555
04 Sep 2023 6.95 6.95 6.85 6.85 92,239 633,330
01 Sep 2023 6.85 6.95 6.85 6.95 431,566 2,957,140
31 Aug 2023 6.85 6.85 6.80 6.85 73,041 498,110
30 Aug 2023 6.90 6.90 6.80 6.85 88,943 607,920
29 Aug 2023 6.90 6.95 6.85 6.90 33,372 229,570
28 Aug 2023 6.90 6.95 6.85 6.95 133,646 925,135
25 Aug 2023 6.90 6.95 6.90 6.95 177,201 1,224,260
24 Aug 2023 6.95 7.00 6.90 6.95 150,910 1,045,885
23 Aug 2023 6.95 6.95 6.85 6.95 157,444 1,087,815

Remark : Volume from SET main board.