Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
(Unit: M.Baht)
| Period as of | Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
Y/E'25 31/12/2025 |
3M'26 31/03/2026 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 21,667.18 | 23,085.22 | 24,510.37 | 24,637.15 |
| Liabilities | 15,676.83 | 16,768.03 | 18,116.76 | 18,229.33 |
| Equity | 5,263.73 | 5,595.92 | 5,559.16 | 5,569.32 |
| Paid-up Capital | 1,192.70 | 1,198.91 | 1,198.91 | 1,198.91 |
| Revenue | 2,018.47 | 4,755.84 | 2,728.07 | 655.01 |
| Net Profit | 193.06 | 386.32 | 116.49 | 10.16 |
| EPS (Baht) | 0.13 | 0.29 | 0.07 | - |
| Financial Ratio | ||||
| ROE (%) | 4.09 | 7.11 | 2.09 | 0.71 |
| ROA (%) | 2.16 | 3.31 | 2.16 | 1.87 |
| Net Profit Margin (%) | 11.68 | 8.65 | 5.06 | 3.30 |
Source: www.set.or.th