Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
(Unit: M.Baht)
| Period as of | Y/E'22 31/12/2022 |
Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
9M'25 30/09/2025 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 16,702.07 | 21,667.18 | 23,085.22 | 24,005.21 |
| Liabilities | 12,033.78 | 15,676.83 | 16,768.03 | 17,668.99 |
| Equity | 4,172.35 | 5,263.73 | 5,595.92 | 5,588.35 |
| Paid-up Capital | 1,185.64 | 1,192.70 | 1,198.91 | 1,198.91 |
| Revenue | 2,538.30 | 2,018.47 | 4,755.84 | 2,009.11 |
| Net Profit | 155.89 | 193.06 | 386.32 | 103.92 |
| EPS (Baht) | 0.12 | 0.13 | 0.29 | 0.06 |
| Financial Ratio | ||||
| ROE (%) | 3.97 | 4.09 | 7.11 | 3.63 |
| ROA (%) | 3.23 | 2.16 | 3.31 | 2.42 |
| Net Profit Margin (%) | 8.91 | 11.68 | 8.65 | 6.14 |
Source: www.set.or.th