Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht

(Unit: M.Baht)

Period as of Y/E'21
31/12/2021
Y/E'22
31/12/2022
Y/E'23
31/12/2023
Q1'24
31/03/2024
Financial Data
Assets 14,154.10 16,702.07 21,667.18 21,904.99
Liabilities 9,783.77 12,033.78 15,676.83 15,813.13
Equity 3,677.76 4,172.35 5,263.73 5,381.40
Paid-up Capital 1,185.64 1,185.64 1,192.70 1,198.91
Revenue 2,441.42 2,538.30 2,018.47 1,178.04
Net Profit 146.77 155.89 193.06 109.74
EPS (Baht) 0.13 0.12 0.13 0.08
Financial Ratio
ROE (%) 4.00 3.97 4.09 4.72
ROA (%) 3.13 3.23 2.16 2.26
Net Profit Margin (%) 5.90 8.91 11.68 9.84

Source: www.set.or.th