Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht

(Unit: M.Baht)

Period as of Y/E'22
31/12/2022
Y/E'23
31/12/2023
Y/E'24
31/12/2024
Y/E'25
31/12/2025
Financial Data
Assets 16,702.07 21,667.18 23,085.22 24,510.37
Liabilities 12,033.78 15,676.83 16,768.03 18,116.76
Equity 4,172.35 5,263.73 5,595.92 5,559.16
Paid-up Capital 1,185.64 1,192.70 1,198.91 1,198.91
Revenue 2,538.30 2,018.47 4,755.84 2,728.07
Net Profit 155.89 193.06 386.32 116.49
EPS (Baht) 0.12 0.13 0.29 0.07
Financial Ratio
ROE (%) 3.97 4.09 7.11 2.09
ROA (%) 3.23 2.16 3.31 2.16
Net Profit Margin (%) 8.91 11.68 8.65 5.06

Source: www.set.or.th