Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht

(Unit: M.Baht)

Period as of Y/E'23
31/12/2023
Y/E'24
31/12/2024
Y/E'25
31/12/2025
6M'26
30/06/2026
Financial Data
Assets 21,667.18 23,085.22 24,510.37 24,746.67
Liabilities 15,676.83 16,768.03 18,116.76 18,317.77
Equity 5,263.73 5,595.92 5,559.16 5,589.33
Paid-up Capital 1,192.70 1,198.91 1,198.91 1,198.91
Revenue 2,018.47 4,755.84 2,728.07 1,334.81
Net Profit 193.06 386.32 116.49 30.17
EPS (Baht) 0.13 0.29 0.07 0.01
Financial Ratio
ROE (%) 4.09 7.11 2.09 0.96
ROA (%) 2.16 3.31 2.16 1.98
Net Profit Margin (%) 11.68 8.65 5.06 3.50

Source: www.set.or.th