Overview As of
| No. | Major Shareholders | Shares | % |
|---|---|---|---|
| 1. | Mr. Kajonsit Singsansern | 468,271,032 | 39.06 |
| 2. | Mr. Uthorn Phusitkanchana | 168,237,493 | 14.03 |
| 3. | Mr. Kamol Opaskitti | 142,598,933 | 11.89 |
| 4. | Mr. Tanya Wongpornpenpap | 132,800,000 | 11.08 |
| 5. | Thai NVDR Company Limited | 40,993,284 | 3.42 |
| 6. | Ms. Dena Singsansern | 40,005,000 | 3.34 |
| 7. | Mrs. Alisa Sasipongpreecha | 21,333,333 | 1.78 |
| 8. | Ms. Naphat Singsansern | 20,000,000 | 1.67 |
| 9. | Mr. Arak Sasipongpreecha | 19,204,826 | 1.60 |
| 10. | Mr. Wanchai Amornsuwan | 18,786,453 | 1.57 |
| 11. | นาย ธนเดช เกรียงธนสาร | 16,376,700 | 1.37 |
| 12. | Mrs. Sunanta Singsansern | 12,108,998 | 1.01 |
| 13. | Mr. JOSEPH LEE BOON LENG | 11,807,663 | 0.98 |
| 14. | Mr. Somsak Tiraganant | 8,695,220 | 0.73 |
| 15. | Mr. Thaweesub Chitsophon | 8,070,400 | 0.67 |
| 16. | นาย พันธ์เทพ อาสนิททอง | 6,384,533 | 0.53 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.